Kathwada, Ahmedabad, Gujarat
GST No. 24ABECS6701N1Z5
Call 08046078459 52% Response Rate
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | 100 |
Material | Mild Steel |
Bail Weight | 150 |
Brand | SHMPVT |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | 150 |
Material | Mild Steel |
Bail Weight | 150KG to 200KG |
Brand | SHMPVT |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Capacity | 80 ton |
Material | Mild Steel |
Bail Weight | 40KG to 50KG |
Brand | SHMPVT |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Control Type | Hydraulic |
Electric Motor | 20 HP |
No. Of Cylinder | 4 NOS |
Oil Tank Capacity | 400 L |
Finishing | PAINTED |
Machine Weight | Approx 4500KG to 5000KG |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MILD STEEL |
Capacity | 150 TON |
Usage/Application | Paper, Cardboard, cartoon, Pet bottle |
Motor Power | 15 HP |
Bail Weight | 300KG to400KG |
Automation Grade | Semi-Automatic |
Control Type | hydraulic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MILD STEEL |
Capacity | 60 TON |
Usage/Application | Paper, Cardboard, cartoon, Pet bottle |
Motor Power | 7.5 HP |
Bail Weight | 120 KG to 150 KG |
Automation Grade | Semi-Automatic |
Electric Motor | 7.5 HP |
No. Of Cylinder | 1 |
Phase | 3phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | 30-60 ton |
Material | Mild Steel |
Bail Weight | 60Kg to 80Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | ms |
Capacity | 60 TON |
Usage/Application | MILD STEEL |
Bail Weight | 120 KG to 150 KG |
Motor Power | 20 hp |
Weight | 2200KG approx |
Brand | SHMPL |
Control Type | hydraulic |
Phase | 3phase |
No. Of Cylinder | 1 nos. |
Oil Tank Capacity | 200 L |
Finishing | PAINTED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Corrugated Box |
Capacity | 25 ton |
Material | Mild Steel |
Bail Weight | 100 KG |
Brand | SHMPVT |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Control Type | Hydraulic |
Electric Motor | 7.5 HP |
No. Of Cylinder | 1 |
Machine Weight | Approx 1500KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Bail Weight | 70KG to 80KG |
Brand | SHMPVT |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Control Type | Hydraulic |
Electric Motor | 7.5 HP |
No. Of Cylinder | 1 |
Finishing | PAINTED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Corrugated Box |
Capacity | 20 ton |
Material | Mild Steel |
Bail Weight | 80KG |
Brand | SHMPVT |
Automation Grade | Automatic |
Phase | Three Phase |
Control Type | Hydraulic |
Electric Motor | 10 HP |
No. Of Cylinder | 1 |
Machine Weight | 1200KG approx |
Additional Information:
View Complete details